Table C
Estimated Resident Population* by Parish and Sex
| Parish | Both Sexes | Males | Females |
| Barbados | 277821 | 133018 | 144803 |
| St. Michael | 88529 | 42694 | 45835 |
| Christ Church | 54336 | 25624 | 28712 |
| St. George | 19767 | 9603 | 10164 |
| St. Philip | 30662 | 14951 | 15711 |
| St. John | 8963 | 4099 | 4864 |
| St. James | 28498 | 13272 | 15226 |
| St. Thomas | 14249 | 6728 | 7521 |
| St. Joseph | 6620 | 3279 | 3341 |
| St. Andrew | 5139 | 2646 | 2493 |
| St. Peter | 11300 | 5404 | 5896 |
| St. Lucy | 9758 | 4718 | 5040 |
| Notes: * Includes the Institutional Population and the undercount. |