Figures below in %
2006 | 2007R | 2008R | 2009R | 2010R | 2011R | 2012R | 2013R | 2014R | 2015R | 2016R | 2017R | 2018R | 2019R | 2020R | 2021R | 2022P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and Fishing | 1.35 | -11.25 | 10.66 | 3.35 | -10.69 | 9.16 | 10.84 | 2.35 | -1.64 | -0.41 | -2.30 | 15.41 | -0.27 | 1.09 | -10.44 | -6.44 | |
Mining and Quarrying | -5.47 | -32.31 | 77.58 | -41.48 | -15.06 | -8.24 | 26.69 | 39.06 | 29.89 | -13.23 | 25.59 | 3.62 | 17.11 | 14.48 | -30.26 | 9.52 | |
Manufacturing | -4.03 | -0.30 | -16.01 | -7.35 | -0.61 | -4.03 | -2.68 | -4.33 | 4.79 | -1.26 | 0.55 | -2.23 | -0.17 | -4.07 | -2.60 | 10.89 | |
Electricity, Gas & Water Supply | 0.83 | -0.38 | 0.40 | 1.66 | 0.46 | 2.57 | -0.13 | 0.15 | -1.78 | 0.72 | -1.89 | -0.35 | -0.28 | -4.67 | -1.91 | 2.23 | |
Construction | 4.41 | 17.77 | -20.49 | -14.84 | -1.24 | 0.21 | -1.80 | 1.35 | -1.20 | -2.60 | 2.09 | -6.36 | -2.00 | 1.09 | -9.05 | -0.34 | |
Wholesale & Retail Trade | -0.44 | 0.99 | -18.21 | 0.11 | 0.90 | -4.61 | 0.07 | -3.24 | 3.54 | -0.62 | -3.60 | -1.51 | 1.85 | -5.25 | 3.19 | 4.18 | |
Transportation and Storage | 4.95 | 1.20 | -10.55 | 3.87 | -5.29 | -3.09 | -1.83 | 7.26 | 4.02 | 13.67 | 0.53 | -2.24 | -4.19 | -20.07 | 5.34 | 18.86 | |
Accommodation and Food Services | 1.81 | -4.64 | -9.51 | 1.55 | 0.21 | -3.52 | -3.14 | 1.89 | 7.82 | 9.77 | 4.63 | 2.12 | 5.45 | -58.31 | -12.24 | 105.03 | |
Information & Communications | 33.02 | -5.53 | -6.08 | 2.10 | 2.29 | 3.67 | -7.31 | 0.81 | -2.04 | 6.17 | -3.72 | 0.06 | 5.75 | -0.55 | 2.09 | 3.20 | |
Finance & Insurance | 0.58 | -4.89 | 10.45 | -11.70 | -1.52 | -1.99 | -1.10 | 0.10 | 3.45 | 2.69 | 3.70 | -4.39 | -3.37 | -8.06 | -2.39 | -1.19 | |
Real Estate | 1.19 | 1.19 | 1.19 | 1.19 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | |
Business Services | -0.13 | 2.28 | -5.43 | -13.49 | -3.55 | 5.52 | -4.07 | 3.64 | 6.43 | 0.97 | -2.28 | -1.39 | -2.54 | -0.99 | 4.06 | 9.21 | |
Public Administration, Defence & Social Security | 0.82 | 8.39 | -1.22 | 13.51 | -1.06 | 1.43 | 0.57 | -9.77 | -4.14 | -0.96 | -0.47 | -2.22 | -9.76 | 3.82 | 0.79 | 1.41 | |
Public Education | 0.91 | 7.79 | -8.10 | 11.63 | -1.35 | 4.35 | 0.67 | -1.93 | -1.55 | -1.35 | 0.82 | -0.61 | -0.14 | -0.50 | 0.95 | 4.52 | |
Public Health | 0.13 | 5.47 | 2.66 | 5.29 | -5.80 | 2.03 | -1.53 | -4.34 | -3.72 | -1.53 | 0.85 | -1.37 | -4.60 | 5.58 | 9.40 | 1.58 | |
Personal & Other Services Incl. of Private Edu. & Health | -0.11 | 8.40 | 0.51 | 1.38 | -2.20 | -0.61 | -2.57 | -1.51 | -2.04 | -2.47 | -0.44 | -0.23 | 2.93 | -1.39 | -0.60 | -2.46 | |
FISIM Adjustment | -5.08 | 0.54 | 9.13 | -7.49 | -11.26 | -9.11 | -14.55 | -16.83 | -2.33 | -11.91 | -2.90 | -4.36 | -0.56 | 23.15 | -6.21 | -7.34 | |
Total Value Added at Basic Prices | 2.65 | 1.05 | -7.09 | -2.30 | -0.74 | -0.10 | -1.33 | 0.15 | 2.41 | 2.66 | 0.60 | -0.81 | 0.21 | -12.92 | -0.90 | 11.59 | |
Taxes less Subsidies on Products | -1.95 | -2.30 | 10.77 | -2.06 | -0.79 | -1.64 | -1.08 | -0.96 | 2.51 | 1.71 | -0.44 | -1.31 | 0.63 | -11.49 | 0.00 | 9.63 | |
Gross Domestic Product at Constant Prices | 2.08 | 0.65 | -5.04 | -2.27 | -0.75 | -0.31 | -1.30 | 0.00 | 2.43 | 2.53 | 0.46 | -0.87 | 0.26 | -12.74 | -0.78 | 11.33 | |
Source: Barbados Statistical Service |