| INDUSTRY | Male ^ | Female ^ | Both Sexes ^ |
|---|---|---|---|
| Male | Female | ||
| Agriculture, Forestry & Fishing | 1.9 | 0.9 | 2.8 |
| Construction, Mining & Quarrying | 9.4 | 0.6 | 10.0 |
| Manufacturing | 3.9 | 3.3 | 7.2 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.4 | 0.7 | 2.1 |
| Wholesale & Retail Trade | 8.5 | 8.0 | 16.5 |
| Transportation & Storage | 3.7 | 1.9 | 5.6 |
| Accommodation & Food Services | 4.6 | 7.1 | 11.7 |
| Finance & Insurance | 1.4 | 3.8 | 5.2 |
| Professional, Scientific & Technical Services | 2.0 | 2.9 | 4.9 |
| Administrative & Support Service | 5.1 | 3.0 | 8.1 |
| Public Administration & Defence | 6.3 | 5.3 | 11.6 |
| Education | 2.2 | 4.8 | 7.0 |
| Human Health & Social Work | 1.5 | 4.6 | 6.1 |
| Other Services | 1.5 | 2.4 | 3.9 |
| Activities of Households as Employers | 0.8 | 3.1 | 3.9 |
| Other Groups * | 3.6 | 3.0 | 6.6 |
| Not stated | 0.7 | 0.4 | 1.1 |
| Total | 58.5 | 55.8 | 114.3 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries : Information & Communication, Activities of Extraterritorial Organisations & Bodies, Real Estate & Arts, Entertainment & Recreation | |||
| ^ Thousand Persons |