| OCCUPATION | Male * | Female * | Both Sexes * |
|---|---|---|---|
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 0.9 | 0.5 | 1.4 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 0.8 | 1.7 | 2.5 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assembers | 1.5 | 0.1 | 1.6 |
| Elementary Occupations | 0.7 | 0.8 | 1.4 |
| Not Stated | 0.0 | 0.0 | 0.1 |
| Total | 3.8 | 3.1 | 6.9 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |