PLEASE NOTE, due to restrictions put in place during April 2020 and February 2021 to manage the COVID 19 pandemic, the collections for these months could not be completed. As a result, the indices for April 2020 and February 2021 could not be calculated.
| Month | All Items Index | Percentage Change | |||||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| January | 101.7 | 101.8 | 104.2 | 108.0 | 111.4 | 112.1 | 0.1 | 2.4 | 3.6 | 3.1 | 0.6 |
| February | 102.0 | NA | 104.6 | 109.1 | 112.5 | 112.2 | NA | NA | 4.3 | 3.1 | -0.3 |
| March | 101.8 | 101.9 | 105.5 | 110.0 | 112.1 | 112.6 | 0.1 | 3.5 | 4.3 | 1.9 | 0.4 |
| April | NA | 102.0 | 106.3 | 109.9 | 112.1 | 112.3 | NA | 4.2 | 3.4 | 2.0 | 0.2 |
| May | 100.8 | 101.6 | 108.1 | 110.5 | 112.1 | 112.6 | 0.8 | 6.4 | 2.2 | 1.4 | 0.4 |
| June | 100.3 | 102.0 | 108.4 | 110.9 | 112.7 | 113.4 | 1.7 | 6.3 | 2.3 | 1.6 | 0.6 |
| July | 100.7 | 102.6 | 109.0 | 111.1 | 112.4 | 113.5 | 1.9 | 6.2 | 1.9 | 1.2 | 1.0 |
| August | 101.1 | 103.4 | 108.4 | 111.5 | 112.3 | 113.7 | 2.3 | 4.8 | 2.9 | 0.7 | 1.2 |
| September | 101.1 | 103.6 | 107.9 | 111.6 | 112.3 | 2.5 | 4.2 | 3.4 | 0.6 | ||
| October | 101.5 | 103.8 | 107.7 | 111.9 | 112.4 | 2.3 | 3.8 | 3.9 | 0.4 | ||
| November | 101.2 | 104.0 | 108.2 | 111.3 | 112.3 | 2.8 | 4.0 | 2.9 | 0.9 | ||
| December | 101.7 | 104.1 | 108.1 | 111.6 | 112.0 | 2.4 | 3.8 | 3.2 | 0.4 | ||
| Annual Averages | 101.3 | 102.8 | 107.2 | 110.6 | 112.2 | 112.8 | 1.5 | 4.3 | 3.2 | 1.5 | 0.5 |
| Source: Barbados Statistical Service |