Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
January 2022
| Groups | Weights | % of Basket Weight | Index December 2021 | Index January 2022 | Change Over December 2021 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 300.5 | 291.0 | -9.5 | -3.2 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 211.1 | 212.9 | 1.8 | 0.9 |
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 62.2 | 60.1 | -2.1 | -3.4 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 174.7 | 175.2 | 0.5 | 0.3 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 151.0 | 152.3 | 1.3 | 0.9 |
| 06. HEALTH | 278 | 2.8 | 235.1 | 235.1 | 0.0 | 0.0 |
| 07. TRANSPORT | 1338 | 13.4 | 203.1 | 201.6 | -1.5 | -0.7 |
| 08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 383 | 3.8 | 103.2 | 104.8 | 1.6 | 1.6 |
| 10. EDUCATION | 64 | 0.6 | 281.7 | 281.7 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 305.3 | 307.2 | 1.9 | 0.6 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 138.1 | 138.7 | 0.6 | 0.4 |
| ALL ITEMS | 10000 | 100 | 212.3 | 209.6 | -2.7 | -1.3 |
| Source: Barbados Statistical Service |