Index of Retail Prices
(Base : July 2001 = 100)
Monthly Group Movements
July 2022
| Groups | Weights | % of Basket Weight | Index June 2021 | Index July 2022 | Change Over December 2021 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 314.8 | 314.7 | -0.1 | -0.04 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 221.2 | 221.5 | 0.3 | 0.1 |
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.8 | 58.9 | 0.1 | 0.2 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 184.3 | 183.5 | -0.8 | -0.4 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 161.1 | 162.1 | 1.0 | 0.6 |
| 06. HEALTH | 278 | 2.8 | 235.9 | 235.9 | 0.0 | 0.0 |
| 07. TRANSPORT | 1338 | 13.4 | 220.4 | 230.1 | 9.7 | 4.4 |
| 08. COMMUNICATION | 383 | 3.8 | 175.8 | 175.8 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 383 | 3.8 | 106.4 | 106.7 | 0.3 | 0.3 |
| 10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 324.0 | 331.1 | 7.1 | 2.2 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 142.8 | 143.0 | 0.2 | 0.1 |
| ALL ITEMS | 10000 | 100 | 222.9 | 224.4 | 1.5 | 0.7 |
| Source: Barbados Statistical Service |