| Males | Females | Total | |
|---|---|---|---|
| January | 170 | 166 | 336 |
| February | 94 | 93 | 187 |
| March | 107 | 117 | 224 |
| Quarter 1 | 371 | 376 | 747 |
| April | 94 | 108 | 202 |
| May | 100 | 85 | 185 |
| June | 90 | 93 | 183 |
| Quarter 2 | 284 | 286 | 570 |
| July | 110 | 100 | 210 |
| August | 80 | 95 | 175 |
| September | 104 | 144 | 248 |
| Quarter 3 | 294 | 339 | 633 |
| October | 98 | 123 | 221 |
| November | 82 | 95 | 177 |
| December | 106 | 116 | 222 |
| Quarter 4 | 286 | 334 | 620 |
| Total | 1,235 | 1,335 | 2,570 |
| Source: Barbados Statistical Service |