| Males | Females | Total | |
|---|---|---|---|
| January | 109 | 107 | 216 |
| February | 111 | 97 | 208 |
| March | 80 | 84 | 164 |
| Quarter 1 | 300 | 288 | 588 |
| April | 122 | 120 | 242 |
| May | 120 | 119 | 239 |
| June | 118 | 99 | 217 |
| Quarter 2 | 360 | 338 | 698 |
| July | 95 | 92 | 187 |
| August | 96 | 109 | 205 |
| September | 95 | 124 | 219 |
| Quarter 3 | 286 | 325 | 611 |
| October | 123 | 115 | 238 |
| November | 129 | 113 | 242 |
| December | 105 | 102 | 207 |
| Quarter 4 | 357 | 330 | 687 |
| Total | 1,303 | 1,281 | 2,584 |
| Source: Barbados Statistical Service |