| Males | Females | Total | |
|---|---|---|---|
| January | 145 | 165 | 310 |
| February | 109 | 97 | 206 |
| March | 126 | 110 | 236 |
| Quarter 1 | 380 | 372 | 752 |
| April | 114 | 83 | 197 |
| May | 98 | 94 | 192 |
| June | 103 | 109 | 212 |
| Quarter 2 | 315 | 286 | 601 |
| July | 107 | 98 | 205 |
| August | 92 | 102 | 194 |
| September | 117 | 99 | 216 |
| Quarter 3 | 316 | 299 | 615 |
| October | 133 | 119 | 252 |
| November | 113 | 111 | 224 |
| December | 99 | 91 | 190 |
| Quarter 4 | 345 | 321 | 666 |
| Total | 1,356 | 1,278 | 2,634 |
| Source: Barbados Statistical Service |