| Males | Females | Total | |
|---|---|---|---|
| January | 89 | 95 | 184 |
| February | 113 | 99 | 212 |
| March | 159 | 162 | 321 |
| Quarter 1 | 361 | 356 | 717 |
| April | 98 | 95 | 193 |
| May | 130 | 92 | 222 |
| June | 113 | 121 | 234 |
| Quarter 2 | 341 | 308 | 649 |
| July | 82 | 70 | 152 |
| August | 108 | 132 | 240 |
| September | 115 | 115 | 230 |
| Quarter 3 | 305 | 317 | 622 |
| October | 155 | 132 | 287 |
| November | 164 | 150 | 314 |
| December | 141 | 152 | 293 |
| Quarter 4 | 460 | 434 | 894 |
| Total | 1,467 | 1,415 | 2,882 |
| Source: Barbados Statistical Service |