| Males | Females | Total | |
|---|---|---|---|
| January | 144 | 153 | 297 |
| February | 144 | 141 | 285 |
| March | 218 | 204 | 422 |
| Quarter 1 | 506 | 498 | 1,004 |
| April | 150 | 143 | 293 |
| May | 138 | 137 | 275 |
| June | 152 | 135 | 287 |
| Quarter 2 | 440 | 415 | 855 |
| July | 105 | 73 | 178 |
| August | 145 | 150 | 295 |
| September | 141 | 114 | 255 |
| Quarter 3 | 391 | 337 | 728 |
| October | 140 | 137 | 277 |
| November | 120 | 118 | 238 |
| December | 129 | 123 | 252 |
| Quarter 4 | 389 | 378 | 767 |
| Total | 1,726 | 1,628 | 3,354 |
| Source: Barbados Statistical Service |