| Males | Females | Total | |
|---|---|---|---|
| January | 124 | 133 | 257 |
| February | 104 | 82 | 186 |
| March | 109 | 96 | 205 |
| Quarter 1 | 337 | 311 | 648 |
| April | 97 | 102 | 199 |
| May | 126 | 113 | 239 |
| June | 83 | 91 | 174 |
| Quarter 2 | 306 | 306 | 612 |
| July | 79 | 87 | 166 |
| August | 95 | 92 | 187 |
| September | 103 | 105 | 208 |
| Quarter 3 | 277 | 284 | 561 |
| October | 129 | 129 | 258 |
| November | 132 | 126 | 258 |
| December | 126 | 127 | 253 |
| Quarter 4 | 387 | 382 | 769 |
| Total | 1,307 | 1,283 | 2,590 |
| Source: Barbados Statistical Service |