| Males | Females | Total | |
|---|---|---|---|
| January | 87 | 110 | 197 |
| February | 103 | 69 | 172 |
| March | 93 | 93 | 186 |
| Quarter 1 | 283 | 272 | 555 |
| April | 73 | 81 | 154 |
| May | 94 | 103 | 197 |
| June | 81 | 79 | 160 |
| Quarter 2 | 248 | 263 | 511 |
| July | 90 | 105 | 195 |
| August | 86 | 87 | 173 |
| September | 103 | 122 | 225 |
| Quarter 3 | 279 | 314 | 593 |
| October | 87 | 101 | 188 |
| November | 98 | 77 | 175 |
| December | 93 | 83 | 176 |
| Quarter 4 | 278 | 261 | 539 |
| Total | 1,088 | 1,110 | 2,198 |
| Source: Barbados Statistical Service |