Males | Females | Total | |
---|---|---|---|
January | 125 | 96 | 221 |
February | 150 | 96 | 246 |
March | 90 | 90 | 180 |
Quarter 1 | 365 | 282 | 647 |
April | 82 | 80 | 162 |
May | 116 | 114 | 230 |
June | 90 | 90 | 180 |
Quarter 2 | 288 | 284 | 572 |
July | 79 | 88 | 167 |
August | 102 | 114 | 216 |
September | 104 | 92 | 196 |
Quarter 3 | 285 | 294 | 579 |
October | 88 | 130 | 218 |
November | 104 | 100 | 204 |
December | 113 | 100 | 213 |
Quarter 4 | 305 | 330 | 635 |
Total | 1,243 | 1,190 | 2,433 |
Source: Barbados Statistical Service |