| Males | Females | Total | |
|---|---|---|---|
| January | 126 | 119 | 245 |
| February | 96 | 79 | 175 |
| March | 115 | 113 | 228 |
| Quarter 1 | 337 | 311 | 648 |
| April | 71 | 76 | 147 |
| May | 82 | 110 | 192 |
| June | 136 | 81 | 217 |
| Quarter 2 | 289 | 267 | 556 |
| July | 95 | 101 | 196 |
| August | 115 | 113 | 228 |
| September | 83 | 83 | 166 |
| Quarter 3 | 293 | 297 | 590 |
| October | 104 | 108 | 212 |
| November | 100 | 113 | 213 |
| December | 95 | 94 | 189 |
| Quarter 4 | 299 | 315 | 614 |
| Total | 1,218 | 1,190 | 2,408 |
| Source: Barbados Statistical Service |