| Males | Females | Total | |
|---|---|---|---|
| January | 150 | 128 | 278 |
| February | 110 | 88 | 198 |
| March | 144 | 129 | 273 |
| Quarter 1 | 404 | 345 | 749 |
| April | 82 | 69 | 151 |
| May | 123 | 106 | 229 |
| June | 110 | 105 | 215 |
| Quarter 2 | 315 | 280 | 595 |
| July | 77 | 97 | 174 |
| August | 110 | 104 | 214 |
| September | 76 | 104 | 180 |
| Quarter 3 | 263 | 305 | 568 |
| October | 77 | 85 | 162 |
| November | 82 | 107 | 189 |
| December | 90 | 91 | 181 |
| Quarter 4 | 249 | 283 | 532 |
| Total | 1,231 | 1,213 | 2,444 |
| Source: Barbados Statistical Service |