| Registered Births - 2005 | Live Births - 2005 | Still Births - 2005 | |||||||
| Males | Females | Total | Males | Females | Total | Males | Females | Total | |
| January | 182 | 178 | 360 | 182 | 178 | 360 | - | - | - |
| February | 130 | 144 | 274 | 130 | 144 | 274 | - | - | - |
| March | 162 | 126 | 288 | 162 | 126 | 288 | - | - | - |
| Quarter 1 | 474 | 448 | 922 | 474 | 448 | 922 | - | - | - |
| April | 140 | 140 | 280 | 140 | 140 | 280 | - | - | - |
| May | 141 | 130 | 271 | 141 | 129 | 270 | - | 1 | 1 |
| June | 137 | 132 | 269 | 137 | 130 | 267 | 1 | 1 | |
| Quarter 2 | 418 | 402 | 820 | 418 | 399 | 817 | - | 2 | 2 |
| July | 112 | 113 | 225 | 112 | 112 | 224 | - | 1 | 1 |
| August | 153 | 142 | 295 | 151 | 142 | 293 | 2 | 2 | |
| September | 170 | 152 | 322 | 170 | 152 | 322 | - | - | - |
| Quarter 3 | 435 | 407 | 842 | 433 | 406 | 839 | 2 | 1 | 3 |
| October | 174 | 181 | 355 | 174 | 180 | 354 | 1 | 1 | 2 |
| November | 134 | 177 | 311 | 134 | 176 | 310 | 1 | 1 | |
| December | 131 | 130 | 261 | 131 | 130 | 261 | - | ||
| Quarter 4 | 439 | 488 | 927 | 439 | 486 | 925 | 1 | 2 | 3 |
| Total | 1,766 | 1,745 | 3,511 | 1,764 | 1,739 | 3,503 | 3 | 5 | 8 |
| Source: Barbados Statistical Service |