| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 106.3 | 100.0 | 116.4 | 100.0 | 222.7 | 100.0 |
| Labour Force | 72.0 | 67.7 | 70.3 | 60.4 | 142.3 | 63.9 |
| Employed | 63.5 | 59.7 | 61.3 | 525.6 | 124.8 | 56.0 |
| Unemployed | 8.5 | 8.0 | 9.0 | 7.7 | 17.5 | 7.9 |
| Not in Labour Force | 34.3 | 32.3 | 46.1 | 39.6 | 80.4 | 36.1 |
| Kept House | 2.4 | 2.3 | 8.3 | 7.1 | 10.7 | 4.8 |
| At School | 7.6 | 7.1 | 7.4 | 6.3 | 15.0 | 6.7 |
| Retired | 18.1 | 17.1 | 25.2 | 21.7 | 43.4 | 19.5 |
| Incapacitated | 2.2 | 2.1 | 2.2 | 1.9 | 4.4 | 2.0 |
| Voluntary Idle | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Other | 3.8 | 3.6 | 3.0 | 2.6 | 6.9 | 3.1 |
| Not Classified | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Source: Statistical Service Labour Force Survey |