| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.1 | 0.4 | 1.5 |
| 20 - 44 | 33.1 | 32.1 | 65.2 |
| 45 - 64 | 26.7 | 27.2 | 53.9 |
| 65 & over | 2.6 | 1.6 | 4.2 |
| Total | 63.5 | 61.3 | 124.8 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.1 | 0.4 | 1.5 |
| 20 - 44 | 33.1 | 32.1 | 65.2 |
| 45 - 64 | 26.7 | 27.2 | 53.9 |
| 65 & over | 2.6 | 1.6 | 4.2 |
| Total | 63.5 | 61.3 | 124.8 |
| Source: Statistical Service Labour Force Survey |