| Thousand Persons | |||
| EMPLOYMENT STATUS | SEX | Both Sexes | |
| Male | Female | ||
| Employer | 0.6 | 0.3 | 0.9 |
| Govt employee | 11.5 | 12.9 | 24.4 |
| Pvte employee | 38.4 | 41.4 | 79.8 |
| Self employed | 13.0 | 6.6 | 19.5 |
| Unpaid family worker | 0.0 | 0.0 | 0.0 |
| Apprentice | 0.0 | 0.1 | 0.1 |
| Not stated | 0.1 | 0.1 | 0.1 |
| Total | 63.5 | 61.3 | 124.8 |
| Source: Statistical Service Labour Force Survey |