| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.1 | 0.1 | 0.2 |
| Under $200 | 1.8 | 2.6 | 4.4 |
| $200 - $499 | 27.0 | 31.0 | 58.0 |
| $500 - $999 | 24.9 | 18.5 | 43.4 |
| $1000 - $1300 | 5.2 | 5.1 | 10.3 |
| Over $1300 | 4.5 | 3.6 | 8.1 |
| Not Stated | 0.1 | 0.3 | 0.5 |
| Total | 63.5 | 61.3 | 124.8 |
| Source: Statistical Service Labour Force Survey |