| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 5.5 | 5.1 | 10.5 |
| Professionals | 5.3 | 9.1 | 14.5 |
| Technicians & Associate Professionals | 7.1 | 6.1 | 13.2 |
| Clerks | 2.8 | 11.7 | 14.4 |
| Service Workers/Shop Workers | 8.2 | 16.5 | 24.8 |
| Skilled Agricultural Workers | 3.7 | 0.7 | 4.4 |
| Craft and Related Workers | 12.9 | 1.6 | 14.4 |
| Plant & Machine Operators & Assemblers | 6.2 | 1.1 | 7.3 |
| Elementary Occupations | 11.7 | 9.0 | 20.7 |
| Not Stated | 0.2 | 0.2 | 0.4 |
| Total | 63.5 | 61.3 | 124.8 |
| Source: Statistical Service Labour Force Survey |