| Groups | Weights | % of Basket Weight | Index October 2022 | Index November 2022 | Change Over October 2022 | |
| Points | % | |||||
| 01. FOOD AND NON-ALCOHOLIC BEVERAGES | 3011 | 30.1 | 327.6 | 352.0 | 24.4 | 7.5 |
| 02. ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 373 | 3.7 | 222.8 | 224.1 | 1.3 | 0.6 |
| 03. CLOTHING AND FOOTWEAR | 332 | 3.3 | 58.2 | 58.7 | 0.5 | 0.9 |
| 04. HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 1735 | 17.4 | 179.4 | 178.9 | -0.5 | -0.3 |
| 05. FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE | 857 | 8.6 | 168.1 | 170.1 | 2.0 | 1.2 |
| 06. HEALTH | 278 | 2.8 | 236.4 | 249.9 | 13.5 | 5.7 |
| 07. TRANSPORT | 1338 | 13.4 | 217.4 | 223.3 | 5.9 | 2.7 |
| 08. COMMUNICATION | 383 | 3.8 | 174.5 | 174.5 | 0.0 | 0.0 |
| 09. RECREATION AND CULTURE | 383 | 3.8 | 110.2 | 104.8 | -5.4 | -4.9 |
| 10. EDUCATION | 64 | 0.6 | 283.3 | 283.3 | 0.0 | 0.0 |
| 11. RESTAURANTS AND HOTELS | 314 | 3.1 | 311.7 | 340.7 | 29.0 | 9.3 |
| 12. MISCELLANEOUS GOODS AND SERVICES | 932 | 9.3 | 143.7 | 140.8 | -2.9 | -2.0 |
| ALL ITEMS | 10000 | 100 | 226.0 | 235.1 | 9.1 | 4.0 |
| Source: Barbados Statistical Service |