| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 11.7 | 11.6 | 11.6 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 88.3 | 88.4 | 88.4 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 72.0 | 62.0 | 66.7 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 28.0 | 38.0 | 33.3 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |