| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.7 | 0.6 | 1.3 |
| 20 - 44 | 5.2 | 5.9 | 11.1 |
| 45 - 64 | 2.6 | 1.6 | 4.2 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 8.5 | 8.1 | 16.6 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.7 | 0.6 | 1.3 |
| 20 - 44 | 5.2 | 5.9 | 11.1 |
| 45 - 64 | 2.6 | 1.6 | 4.2 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 8.5 | 8.1 | 16.6 |
| Source: Statistical Service Labour Force Survey |