| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 5.8 | 5.5 | 11.4 |
| Professionals | 5.2 | 9.2 | 14.4 |
| Technicians & Associate Professionals | 6.9 | 6.3 | 13.2 |
| Clerks | 3.2 | 11.7 | 15.0 |
| Service Workers/Shop Workers | 8.5 | 15.0 | 23.5 |
| Skilled Agricultural Workers | 2.8 | 0.6 | 3.5 |
| Craft and Related Workers | 12.6 | 2.0 | 14.6 |
| Plant & Machine Operators & Assemblers | 6.3 | 1.2 | 7.5 |
| Elementary Occupations | 12.8 | 10.2 | 23.0 |
| Not Stated | 0.1 | 0.1 | 0.2 |
| Total | 64.4 | 61.9 | 126.2 |
| Source: Statistical Service Labour Force Survey |