| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Agriculture, Forestry & Fishing | 2.4 | 1.0 | 3.4 |
| Construction, Mining & Quarrying | 11.0 | 1.1 | 12.1 |
| Manufacturing | 4.7 | 4.3 | 9.0 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.9 | 0.9 | 2.8 |
| Wholesale & Retail Trade | 10.1 | 10.4 | 20.5 |
| Transportation & Storage | 4.8 | 1.9 | 6.6 |
| Accommodation & Food Services | 4.7 | 8.6 | 13.3 |
| Finance & Insurance | 1.8 | 4.0 | 5.8 |
| Professional, Scientific & Technical Services | 1.9 | 2.3 | 4.2 |
| Administrative & Support Service | 3.9 | 2.4 | 6.3 |
| Public Administration & Defence | 6.5 | 5.1 | 11.6 |
| Education | 2.6 | 4.9 | 7.5 |
| Human Health & Social Work | 1.5 | 4.8 | 6.3 |
| Other Services | 2.2 | 2.8 | 4.9 |
| Activities of Households as Employers | 1.0 | 4.2 | 5.2 |
| Other Groups * | 3.4 | 3.2 | 6.7 |
| Not stated | 0.0 | 0.0 | 0.0 |
| Total | 64.4 | 61.9 | 126.2 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |