| Thousand Persons | |||
| EMPLOYMENT STATUS | SEX | Both Sexes | |
| Male | Female | ||
| Employer | 0.7 | 0.4 | 1.1 |
| Govt employee | 13.8 | 14.4 | 28.1 |
| Pvte employee | 36.7 | 40.2 | 76.9 |
| Self employed | 13.1 | 6.9 | 20.0 |
| Unpaid family worker | 0.0 | 0.0 | 0.0 |
| Apprentice | 0.0 | 0.0 | 0.0 |
| Not stated | 0.1 | 0.0 | 0.1 |
| Total | 64.4 | 61.9 | 126.2 |
| Source: Statistical Service Labour Force Survey |