| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.9 | 0.8 | 1.7 |
| 20 - 44 | 33.2 | 32.6 | 65.8 |
| 45 - 64 | 28.6 | 25.4 | 54.0 |
| 65 & over | 2.1 | 1.7 | 3.8 |
| Total | 64.8 | 60.4 | 125.3 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.9 | 0.8 | 1.7 |
| 20 - 44 | 33.2 | 32.6 | 65.8 |
| 45 - 64 | 28.6 | 25.4 | 54.0 |
| 65 & over | 2.1 | 1.7 | 3.8 |
| Total | 64.8 | 60.4 | 125.3 |
| Source: Statistical Service Labour Force Survey |