| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.2 | 0.2 | 0.5 |
| Under $200 | 2.0 | 3.3 | 5.2 |
| $200 - $499 | 28.6 | 32.2 | 60.8 |
| $500 - $999 | 26.0 | 19.1 | 45.2 |
| $1000 - $1300 | 4.7 | 4.0 | 8.7 |
| Over $1300 | 4.3 | 3.1 | 7.4 |
| Not Stated | 0.4 | 0.2 | 0.6 |
| Total | 66.3 | 62.1 | 128.4 |
| Source: Statistical Service Labour Force Survey |