| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Agriculture, Forestry & Fishing | 2.2 | 1.3 | 3.5 |
| Construction, Mining & Quarrying | 11.9 | 1.1 | 13.0 |
| Manufacturing | 4.5 | 3.9 | 8.4 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.9 | 1.0 | 2.9 |
| Wholesale & Retail Trade | 9.0 | 11.2 | 20.2 |
| Transportation & Storage | 5.7 | 1.7 | 7.5 |
| Accommodation & Food Services | 4.4 | 8.3 | 12.7 |
| Finance & Insurance | 2.1 | 3.9 | 6.0 |
| Professional, Scientific & Technical Services | 2.1 | 2.2 | 4.3 |
| Administrative & Support Service | 4.4 | 2.5 | 7.0 |
| Public Administration & Defence | 5.4 | 4.3 | 9.6 |
| Education | 2.4 | 4.5 | 6.9 |
| Human Health & Social Work | 1.5 | 5.1 | 6.6 |
| Other Services | 2.4 | 2.8 | 5.2 |
| Activities of Households as Employers | 1.3 | 3.7 | 5.0 |
| Other Groups * | 3.6 | 3.0 | 6.6 |
| Not stated | 0.0 | 0.0 | 0.0 |
| Total | 64.8 | 60.4 | 125.3 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |