| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Agriculture, Forestry & Fishing | 2.4 | 1.2 | 3.6 |
| Construction, Mining & Quarrying | 12.4 | 1.1 | 13.5 |
| Manufacturing | 5.1 | 3.7 | 8.8 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 1.8 | 0.8 | 2.6 |
| Wholesale & Retail Trade | 10.0 | 10.0 | 20.0 |
| Transportation & Storage | 4.7 | 1.9 | 6.6 |
| Accommodation & Food Services | 4.8 | 7.9 | 12.7 |
| Finance & Insurance | 2.4 | 4.8 | 7.2 |
| Professional, Scientific & Technical Services | 1.9 | 2.3 | 4.2 |
| Administrative & Support Service | 4.1 | 4.4 | 8.5 |
| Public Administration & Defence | 3.6 | 4.1 | 7.6 |
| Education | 3.0 | 5.3 | 8.3 |
| Human Health & Social Work | 2.0 | 5.4 | 7.4 |
| Other Services | 2.0 | 2.3 | 4.3 |
| Activities of Households as Employers | 1.3 | 4.1 | 5.4 |
| Other Groups * | 3.1 | 3.1 | 6.1 |
| Not stated | 0.1 | 0.0 | 0.1 |
| Total | 64.6 | 62.4 | 127.0 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |