| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 5.1 | 4.7 | 9.7 |
| Professionals | 5.7 | 9.8 | 15.5 |
| Technicians & Associate Professionals | 7.1 | 6.6 | 13.8 |
| Clerks | 2.6 | 11.6 | 14.2 |
| Service Workers/Shop Workers | 8.4 | 15.0 | 23.4 |
| Skilled Agricultural Workers | 2.7 | 0.6 | 3.3 |
| Craft and Related Workers | 13.7 | 1.5 | 15.2 |
| Plant & Machine Operators & Assemblers | 6.0 | 1.2 | 7.3 |
| Elementary Occupations | 13.2 | 9.3 | 22.5 |
| Not Stated | 0.3 | 0.2 | 0.4 |
| Total | 64.8 | 60.4 | 125.3 |
| Source: Statistical Service Labour Force Survey |