| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.1 | 0.9 | 1.9 |
| 20 - 44 | 4.4 | 6.0 | 10.4 |
| 45 - 64 | 1.6 | 2.0 | 3.7 |
| 65 & over | 0.1 | 0.1 | 0.2 |
| Total | 7.2 | 8.9 | 16.1 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.1 | 0.9 | 1.9 |
| 20 - 44 | 4.4 | 6.0 | 10.4 |
| 45 - 64 | 1.6 | 2.0 | 3.7 |
| 65 & over | 0.1 | 0.1 | 0.2 |
| Total | 7.2 | 8.9 | 16.1 |
| Source: Statistical Service Labour Force Survey |