| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.5 | 0.5 | 0.9 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.6 | 1.8 | 2.4 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.4 | 4.5 | 5.8 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 2.4 | 0.4 | 2.8 |
| Elementary Occupations | 2.1 | 1.4 | 3.5 |
| Not Stated | 0.2 | 0.4 | 0.6 |
| Total | 7.2 | 8.9 | 16.1 |
| Source: Statistical Service Labour Force Survey |