| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 9.8 | 12.6 | 11.2 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 90.2 | 87.4 | 88.8 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 72.7 | 63.0 | 67.6 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 27.3 | 37.0 | 32.4 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |