| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 100.6 | 100.0 | 112.1 | 100.0 | 212.7 | 100.0 |
| Labour Force | 73.7 | 73.3 | 70.1 | 62.5 | 143.8 | 67.6 |
| Employed | 68.7 | 68.3 | 63.4 | 56.6 | 132.1 | 62.1 |
| Unemployed | 5.1 | 5.0 | 6.6 | 5.9 | 11.7 | 5.5 |
| Not in Labour Force | 26.3 | 26.7 | 42.0 | 37.5 | 68.9 | 32.4 |
| Kept House | 1.2 | 1.2 | 9.3 | 8.3 | 10.5 | 4.4 |
| At School | 6.8 | 6.8 | 8.3 | 7.4 | 15.2 | 7.1 |
| Retired | 15.2 | 15.1 | 20.3 | 18.1 | 35.5 | 16.7 |
| Incapacitated | 1.5 | 1.5 | 1.8 | 1.6 | 3.3 | 1.6 |
| Voluntary Idle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 2.1 | 2.1 | 2.3 | 2.0 | 4.4 | 2.1 |
| Not Classified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Source: Statistical Service Labour Force Survey |