| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 100.1 | 100.0 | 111.5 | 100.0 | 211.6 | 100.0 |
| Labour Force | 73.4 | 73.4 | 70.1 | 62.8 | 143.5 | 67.8 |
| Employed | 67.8 | 67.8 | 63.2 | 56.6 | 131.0 | 61.9 |
| Unemployed | 5.6 | 5.6 | 6.9 | 6.2 | 12.5 | 5.9 |
| Not in Labour Force | 26.3 | 26.2 | 41.2 | 37.0 | 67.7 | 32.0 |
| Kept House | 1.1 | 1.1 | 9.9 | 8.8 | 11.0 | 5.2 |
| At School | 6.9 | 6.9 | 8.2 | 7.4 | 15.2 | 7.2 |
| Retired | 14.7 | 14.7 | 19.6 | 17.6 | 34.4 | 16.2 |
| Incapacitated | 1.8 | 1.8 | 1.9 | 1.7 | 3.4 | 1.8 |
| Voluntary Idle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 1.7 | 1.7 | 1.6 | 1.5 | 3.4 | 1.6 |
| Not Classified | 0.3 | 0.3 | 0.2 | 0.2 | 0.5 | 0.2 |
| Source: Statistical Service Labour Force Survey |