| (Thousand Persons) | ||||||
| Activity Status | Male | Female | Both Sexes | |||
| No. | % | No. | % | No. | % | |
| Total Adults | 99.8 | 100.0 | 111.2 | 100.0 | 211.0 | 100.0 |
| Labour Force | 75.0 | 75.2 | 71.8 | 64.5 | 146.8 | 69.6 |
| Employed | 69.0 | 69.2 | 63.6 | 57.2 | 132.6 | 62.8 |
| Unemployed | 6.0 | 6.1 | 8.2 | 7.3 | 14.2 | 6.7 |
| Not in Labour Force | 24.7 | 24.8 | 39.5 | 35.5 | 64.2 | 30.4 |
| Kept House | 0.5 | 0.5 | 8.7 | 7.8 | 9.3 | 4.4 |
| At School | 6.1 | 6.1 | 7.3 | 6.5 | 13.3 | 6.3 |
| Retired | 13.9 | 13.9 | 19.7 | 17.7 | 33.6 | 15.9 |
| Incapacitated | 1.8 | 1.8 | 1.9 | 1.7 | 3.7 | 1.7 |
| Voluntary Idle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 2.3 | 2.3 | 1.9 | 1.7 | 4.3 | 2.0 |
| Source: Statistical Service Labour Force Survey |