| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.8 | 1.6 | 3.4 |
| 20 - 44 | 37.3 | 35.7 | 73.0 |
| 45 - 64 | 27.4 | 25.1 | 52.5 |
| 65 & over | 2.1 | 1.1 | 3.2 |
| Total | 68.7 | 63.4 | 132.1 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 1.8 | 1.6 | 3.4 |
| 20 - 44 | 37.3 | 35.7 | 73.0 |
| 45 - 64 | 27.4 | 25.1 | 52.5 |
| 65 & over | 2.1 | 1.1 | 3.2 |
| Total | 68.7 | 63.4 | 132.1 |
| Source: Statistical Service Labour Force Survey |