| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 2.2 | 1.2 | 3.4 |
| 20 - 44 | 39.0 | 36.9 | 75.9 |
| 45 - 64 | 26.7 | 24.2 | 50.8 |
| 65 & over | 1.9 | 1.0 | 2.9 |
| Total | 69.7 | 63.4 | 133.1 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 2.2 | 1.2 | 3.4 |
| 20 - 44 | 39.0 | 36.9 | 75.9 |
| 45 - 64 | 26.7 | 24.2 | 50.8 |
| 65 & over | 1.9 | 1.0 | 2.9 |
| Total | 69.7 | 63.4 | 133.1 |
| Source: Statistical Service Labour Force Survey |