| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 2.0 | 1.4 | 3.4 |
| 20 - 44 | 41.4 | 39.1 | 80.5 |
| 45 - 64 | 23.4 | 22.2 | 45.7 |
| 65 & over | 1.5 | 1.0 | 2.4 |
| Total | 68.3 | 63.8 | 132.0 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 2.0 | 1.4 | 3.4 |
| 20 - 44 | 41.4 | 39.1 | 80.5 |
| 45 - 64 | 23.4 | 22.2 | 45.7 |
| 65 & over | 1.5 | 1.0 | 2.4 |
| Total | 68.3 | 63.8 | 132.0 |
| Source: Statistical Service Labour Force Survey |