| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.3 | 0.3 | 0.6 |
| Under $200 | 2.7 | 6.3 | 9.0 |
| $200 - $499 | 36.5 | 35.4 | 71.9 |
| $500 - $999 | 20.9 | 16.4 | 37.3 |
| $1000 - $1300 | 4.4 | 3.4 | 7.8 |
| Over $1300 | 3.8 | 1.7 | 5.5 |
| Not Stated | 0.3 | 0.2 | 0.5 |
| Total | 69.0 | 63.6 | 132.6 |
| Source: Statistical Service Labour Force Survey |