| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.2 | 0.3 | 0.4 |
| Under $200 | 1.9 | 5.2 | 7.2 |
| $200 - $499 | 35.4 | 35.1 | 70.4 |
| $500 - $999 | 22.2 | 17.0 | 39.2 |
| $1000 - $1300 | 4.3 | 3.7 | 8.0 |
| Over $1300 | 3.7 | 1.8 | 5.5 |
| Not Stated | 0.2 | 0.1 | 0.3 |
| Total | 67.8 | 63.2 | 131.0 |
| Source: Statistical Service Labour Force Survey |