| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.4 | 0.3 | 0.6 |
| Under $200 | 1.9 | 3.4 | 5.7 |
| $200 - $499 | 35.3 | 35.1 | 70.4 |
| $500 - $999 | 22.3 | 17.2 | 39.5 |
| $1000 - $1300 | 4.2 | 3.6 | 7.8 |
| Over $1300 | 4.9 | 2.8 | 7.7 |
| Not Stated | 0.8 | 0.6 | 1.4 |
| Total | 69.7 | 63.4 | 133.1 |
| Source: Statistical Service Labour Force Survey |