| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Sugar | 0.3 | 0.0 | 0.3 |
| Other Agriculture & Fishing | 2.5 | 1.2 | 3.7 |
| Manufacturing | 4.3 | 3.1 | 7.4 |
| Electricity, Gas & Water | 1.1 | 0.6 | 1.7 |
| Quarrying & Construction | 10.8 | 0.8 | 11.5 |
| Wholesale & Retail Trade | 8.4 | 10.4 | 18.8 |
| Tourism | 6.1 | 7.2 | 13.3 |
| Transportation & Communication | 3.8 | 1.6 | 5.4 |
| Finance, Insurance & Business Services | 3.7 | 7.5 | 11.3 |
| General Services | 13.0 | 15.1 | 28.1 |
| Government Services | 11.4 | 15.2 | 26.6 |
| Not stated | 0.1 | 0.1 | 0.3 |
| Total | 65.5 | 63.0 | 128.5 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |