| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Sugar | 0.3 | 0.1 | 0.3 |
| Other Agriculture & Fishing | 1.8 | 1.5 | 3.4 |
| Manufacturing | 3.9 | 2.9 | 6.7 |
| Electricity, Gas & Water | 1.1 | 0.5 | 1.6 |
| Quarrying & Construction | 12.6 | 1.0 | 13.6 |
| Wholesale & Retail Trade | 8.6 | 10.4 | 19.0 |
| Tourism | 6.3 | 7.4 | 14.0 |
| Transportation & Communication | 3.7 | 2.1 | 5.8 |
| Finance, Insurance & Business Services | 3.6 | 6.9 | 10.6 |
| General Services | 15.2 | 14.9 | 30.1 |
| Government Services | 11.4 | 15.2 | 26.6 |
| Not stated | 0.2 | 0.2 | 0.4 |
| Total | 68.7 | 63.4 | 132.1 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |