| Thousand Persons | |||
| INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| Sugar | 0.3 | 0.1 | 0.4 |
| Other Agriculture & Fishing | 2.1 | 1.5 | 3.6 |
| Manufacturing | 3.4 | 2.8 | 6.2 |
| Electricity, Gas & Water | 1.4 | 0.7 | 2.0 |
| Quarrying & Construction | 14.5 | 0.9 | 15.4 |
| Wholesale & Retail Trade | 7.8 | 10.3 | 18.1 |
| Tourism | 5.9 | 8.1 | 14.0 |
| Transportation & Communication | 3.4 | 1.8 | 5.2 |
| Finance, Insurance & Business Services | 3.5 | 6.1 | 9.6 |
| General Services | 15.3 | 16.4 | 31.7 |
| Government Services | 11.8 | 14.5 | 26.3 |
| Not stated | 0.2 | 0.2 | 0.5 |
| Total | 69.7 | 63.4 | 133.1 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |