| Thousand Persons | |||
| Occupation | SEX | Both Sexes | |
| Male | Female | ||
| Legislators, Senior Officers. | 6.5 | 6.1 | 12.6 |
| Professionals | 5.7 | 9.5 | 15.2 |
| Technicians & Associate Professionals | 7.3 | 5.8 | 13.1 |
| Clerks | 3.1 | 13.8 | 16.9 |
| Service Workers/Shop Workers | 8.2 | 13.9 | 22.0 |
| Skilled Agricultural Workers | 32.0 | 0.6 | 3.9 |
| Craft and Related Workers | 14.2 | 1.8 | 16.1 |
| Plant & Machine Operators & Assemblers | 6.4 | 0.9 | 7.4 |
| Elementary Occupations | 10.7 | 10.4 | 21.1 |
| Not Stated | 0.1 | 0.1 | 0.2 |
| Total | 65.5 | 63.0 | 128.5 |
| Source: Statistical Service Labour Force Survey |